(This page uses CSS style sheets)
Skip Navigation
Automobiles that are entered to show in LCOC national meets are divided into classes according to configuration of the vehicle. The classes are broken into four Divisions:
The classes are displayed below:
| Meet Class | Vehicles |
|---|---|
| 101 | 1921 -1940 Lincoln, L,. KB, KA, and K 1936 - 1948 Lincoln & Lincoln Zephyr |
| 102 | 1939 - 1948 Lincoln Continental |
| 103 | 1949 - 1960 Lincoln & Lincoln Continental |
| 104 | 1956 - 1957 Continental Mark II |
| 105 | 1969 - 1971 Continental Mark III |
| 106 | 1961 - 1969 Lincoln Continental Convertible, Coupe, and Sedan |
| 107 | 1970 - 1979 Lincoln, Lincoln Continental, Continental Mark IV, Mark V, Town Car, Town Coupe 1977 - 1980 Versailles |
| 108 | 1980 Lincoln Continental 1981 - 1989 Lincoln Town Car 1981 Lincoln Town Coupe 1980 - 1983 Continental Mark VI 1984 - 1985 Continental Mark VII 1986 - 1992 Lincoln Mark VII 1993 - 1998 Lincoln Mark VIII ** |
| 109 | 1990 - or Newer Lincoln, Lincoln Town Car , Naivigator, Aviator, Blackwood, Lincoln LS ** 1988 - 2002 Lincoln Continental ** |
| 201 | Modified Custom |
| 202 | Professional Vehicles |
| 203 | 1921 - 1931 Lincoln L |
| 204 | 1932 - 1940 Lincoln KB, KA, K |
| 205 | 1936 - 1939 Lincoln Zephyr |
| 206 | 1940 - 1942 Lincoln Zephyr & Custom |
| 207 | 1946 - 1948 Lincoln |
| 208 | 1939 - 1942 Lincoln Continental Cabriolet |
| 209 | 1940 - 1942 Lincoln Continental Coupe |
| 210 | 1946 - 1948 Lincoln Continental Cabriolet |
| 211 | 1946 - 1948 Lincoln Continental Coupe |
| 212 | 1949 - 1951 Lincoln & Lincoln Cosmopolitan |
| 213 | 1952 - 1955 Lincoln |
| 214 | 1956 - 1957 Lincoln |
| 215 | 1956 - 1957 Continental Mark II |
| 216 | 1958 - 1960 Lincoln & Continental Mark III, IV, & V |
| 217 | 1961 - 1963 Lincoln Continental Convertible |
| 218 | 1961 - 1963 Lincoln Continental Sedan |
| 219 | 1964 - 1965 Lincoln Continental Convertible |
| 220 | 1964 - 1965 Lincoln Continental Sedan |
| 221 | 1966 - 1967 Lincoln Continental Convertible |
| 222 | 1966 - 1969 Lincoln Continental Sedan & Coupe |
| 223 | 1969 - 1971 Continental Mark III |
| 224 | 1970 - 1974 Lincoln Continental |
| 225 | 1975 - 1979 Lincoln Continental |
| 226 | 1972 - 1976 Continental Mark IV |
| 227 | 1977 - 1979 Continental Mark V |
| 228 | 1977 - 1980 Versailles |
| 229 | 1980 - 1983 Continental Mark VI |
| 230 | 1980 Lincoln Continental 1981 - 1989 Lincoln Town Coupe and Town Car |
| 231 | 1982 - 1987 Continental |
| 232 | 1984 - 1992 Mark VII |
| 233 | 1988 - 2002 Lincoln Continental ** |
| 234 | 1990 or Newer Lincoln, Lincoln Town Car, Naivigator, Aviator, Blackwood, Lincoln LS ** |
| 235 | 1993 - 1998 Lincoln Mark VIII ** |
| 301 | 1921 -1940 Lincoln, L,. KB, KA, and K 1936 - 1948 Lincoln & Lincoln Zephyr |
| 302 | 1939 - 1948 Lincoln Continental |
| 303 | 1949 - 1960 Lincoln & Lincoln Continental |
| 304 | 1956 - 1957 Continental Mark II |
| 305 | 1969 - 1971 Continental Mark III |
| 306 | 1961 - 1969 Lincoln Continental Convertible, Coupe, and Sedan |
| 307 | 1970 - 1979 Lincoln, Lincoln Continental, Continental Mark IV, Mark V, Town Car, Town Coupe 1977 - 1980 Versailles |
| 308 | 1980 Lincoln Continental 1981 - 1989 Lincoln Town Car 1981 Lincoln Town Coupe 1980 - 1983 Continental Mark VI 1984 - 1985 Continental Mark VII 1986 - 1992 Lincoln Mark VII 1993 - 1998 Lincoln Mark VIII ** |
| 309 | 1990 - or Newer Lincoln ** Lincoln Town Car ** Naivigator, Aviator, Blackwood, Lincoln LS ** 1988 - 2002 Lincoln Continental ** |
| 500 | 1921 or Newer Elliston H. Bell and Senior Major Trophy winners ** |
**Subject to eligibility requirements
Download the National Meet Registration Form (47k)
![]()
NOTE: The following PDF downloads are sections from the current LCOC Directory that may also be useful: